Motion
3-phase volume simulation that runs post-launch. Pumps the chart with randomized buys, sells to create a visible dip, then gradually exits the remaining position.
General settings
| Setting | Default | Description |
|---|---|---|
| motionEnabled | false | Master toggle |
| autoStart | true | Start automatically after launch confirms |
| startDelaySec | 15 | Seconds to wait before first trade |
| walletIds | [] | Wallets to rotate through. Weighted least-used selection, never picks same wallet twice in a row |
PUMP phase
Aggressive buys split into random-sized trades at random intervals. Moves to DIP when 95% of budget is spent or remaining is less than 50% of minimum buy.
| Setting | Default | Description |
|---|---|---|
| pumpSolMin | 0.01 | Min SOL per buy |
| pumpSolMax | 0.05 | Max SOL per buy |
| pumpIntervalMin | 2 | Min seconds between buys |
| pumpIntervalMax | 5 | Max seconds between buys |
| pumpTotalSol | 0.2 | Total SOL budget for entire PUMP phase |
DIP phase
Sells a chunk of holdings to create a visible dip on the chart. Uses compound math to distribute sells evenly: sellPctPerTrade = (1 - (1-p)^(1/N)) * 100
| Setting | Default | Description |
|---|---|---|
| dipSellPercent | 60 | Total % of holdings to sell across all DIP trades |
| dipSells | 3 | Number of separate sell TXs |
| dipIntervalMin | 2 | Min seconds between sells |
| dipIntervalMax | 4 | Max seconds between sells |
RIDE phase
Gradual profit-taking from remaining holdings. Stops when all wallets have zero token balance or timeout is reached.
| Setting | Default | Description |
|---|---|---|
| rideSellPercent | 20 | % of REMAINING balance to sell per trade |
| rideIntervalMin | 8 | Min seconds between sells |
| rideIntervalMax | 20 | Max seconds between sells |
| rideTimeoutSec | 120 | Max seconds in RIDE before stopping |
Terminal spoofing
Adds small SOL transfers (100,000-500,000 lamports) to known terminal fee wallets on each trade. Makes trades appear to come from different frontends on block explorers.
| Setting | Default | Description |
|---|---|---|
| terminalSpoofEnabled | true | Toggle terminal fee spoofing |
| enabledTerminals | axiom, photon, gmgn, bullx | Terminals to randomly pick from per trade |
Safe mode
Pauses PUMP phase if external wallets are detected buying on the bonding curve. Reads virtualSolReserves, calculates external token purchases, pauses when threshold exceeded.
| Setting | Default | Description |
|---|---|---|
| safeModeEnabled | false | Enable external buy detection |
| safeModeThresholdPercent | 1.0 | % of token supply held by externals before pausing |
| safeModePauseSec | 15 | Seconds to pause between re-checks |
| whitelistPubkeys | [] | Wallet addresses excluded from external detection |
Interactions
- Checks
sniperGuard.stopBuyingFlagbefore every PUMP buy - All delays have +/- 20% jitter applied automatically
- Config persisted in localStorage:
ql_motionConfig - 1% platform fee on each buy trade