Fees
All platform fees. 1% on every buy/sell, flat fees on launch infrastructure.
Launch fees
| Item | Amount | Notes |
|---|---|---|
| Dev buy | 1% | Of SOL spent on dev wallet buy |
| Platform flat fee | 0.002 SOL | 2,000,000 lamports. Exempt for cofounders. |
| Each side wallet buy | 1% | Aggregated into single transfer in TX0 |
| Jito bundle tip | Min 0.005 SOL | Shared across bundle, deducted from last side wallet |
| ATA rent per side wallet | 0.0021 SOL | For createAssociatedTokenAccountIdempotent |
Trading fees
| Item | Amount |
|---|---|
| Sell via platform | 1% |
| Sell+Buyback (sell side) | 1% |
| Sell+Buyback (each buyback buy) | 1% |
| Exit monitor buyback | 1% |
| Motion volume bot buy | 1% |
Spam launch
Flat 0.001 SOL (1,000,000 lamports) per launch. No percentage fee.
Fee recording flow
- Fee transfer instruction added to TX
POST /api/fees/recordcreatesfee_eventsrow (status: pending)- After on-chain confirmation:
POST /api/fees/confirmupdates to confirmed - If user has referrer, creates
referral_earningsrow (15% commission)
Cashback & referrals
| Condition | Rate |
|---|---|
| Standard cashback (no referrer) | 10% of fees paid |
| Referred user cashback | 25% of fees paid |
| Admin override | Custom rate (cashback_override in profiles) |
| Referral commission | 15% of referred user's confirmed fees |
Minimum claim: 0.01 SOL (10,000,000 lamports). Rate limit: 5 claims per 60 seconds per IP.